<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kilimanjaro Climb</title>
	<atom:link href="http://www.teamkilimanjaro.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamkilimanjaro.com/blog</link>
	<description>A blog for Kilimanjaro climbers, and their friends and family</description>
	<lastBuildDate>Wed, 16 May 2012 08:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WIWA x 2, 15th &#8211; 20th May 2012</title>
		<link>http://www.teamkilimanjaro.com/blog/2012/05/16/wiwa-x-2-15th-20th-may-2012/</link>
		<comments>http://www.teamkilimanjaro.com/blog/2012/05/16/wiwa-x-2-15th-20th-may-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:09:23 +0000</pubDate>
		<dc:creator>Team Kilimanjaro</dc:creator>
				<category><![CDATA[Mountain Guide Daily (where signal allows) SITREPS]]></category>

		<guid isPermaLink="false">http://www.teamkilimanjaro.com/blog/?p=8480</guid>
		<description><![CDATA[Chief Guide: Tumaini Sandi Route: 6 Day KAS Machame Latest guide report received at 0715 BST on Wednesday 16th May 2012: It is raining &#8216;cats &#38; dogs&#8217;. We have just left Machame Camp for Shira Cave Camp and both climbers are doing well despite the weather.]]></description>
			<content:encoded><![CDATA[<p>Chief Guide: Tumaini Sandi<br />
Route: 6 Day KAS Machame</p>
<p>Latest guide report received at 0715 BST on Wednesday 16th May 2012:</p>
<p>It is raining &#8216;cats &amp; dogs&#8217;. We have just left Machame Camp for Shira Cave Camp and both climbers are doing well despite the weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamkilimanjaro.com/blog/2012/05/16/wiwa-x-2-15th-20th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRWI x 2, 14th &#8211; 20th May 2012</title>
		<link>http://www.teamkilimanjaro.com/blog/2012/05/15/grwi-x-2-14th-20th-may-2012/</link>
		<comments>http://www.teamkilimanjaro.com/blog/2012/05/15/grwi-x-2-14th-20th-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:28:58 +0000</pubDate>
		<dc:creator>Team Kilimanjaro</dc:creator>
				<category><![CDATA[Mountain Guide Daily (where signal allows) SITREPS]]></category>

		<guid isPermaLink="false">http://www.teamkilimanjaro.com/blog/?p=8477</guid>
		<description><![CDATA[Chief Guide: Nick Basso Route: 7 Day TK Rongai Latest guide report received at 1351 BST on Tuesday 15th May 2012: We are now at Kikelewa Camp and both climbers are doing great. The weather is sunny if windy today.]]></description>
			<content:encoded><![CDATA[<p>Chief Guide: Nick Basso<br />
Route: 7 Day TK Rongai</p>
<p>Latest guide report received at 1351 BST on Tuesday 15th May 2012:</p>
<p>We are now at Kikelewa Camp and both climbers are doing great. The weather is sunny if windy today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamkilimanjaro.com/blog/2012/05/15/grwi-x-2-14th-20th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAHU x 4, 11th &#8211; 16th May 2012</title>
		<link>http://www.teamkilimanjaro.com/blog/2012/05/15/jahu-x-4-11th-16th-may-2012-3/</link>
		<comments>http://www.teamkilimanjaro.com/blog/2012/05/15/jahu-x-4-11th-16th-may-2012-3/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:28:35 +0000</pubDate>
		<dc:creator>Team Kilimanjaro</dc:creator>
				<category><![CDATA[Mountain Guide Daily (where signal allows) SITREPS]]></category>

		<guid isPermaLink="false">http://www.teamkilimanjaro.com/blog/?p=8475</guid>
		<description><![CDATA[Chief Guide: Joshua Rhuhimbi Route: 6 Day Machame Latest guide report received @ 1235 BST on Tuesday 15th May 2012: Unfortunately LW had to stop her ascent @ 5,200m due to experiencing breathing problems, aswell as some nausea and headaches. She is fine now she is back at Barafu. All 3 other climbers successfully reached [...]]]></description>
			<content:encoded><![CDATA[<p>Chief Guide: Joshua Rhuhimbi<br />
Route: 6 Day Machame</p>
<p>Latest guide report received @ 1235 BST on Tuesday 15th May 2012:</p>
<p>Unfortunately LW had to stop her ascent @ 5,200m due to experiencing breathing problems, aswell as some nausea and headaches. She is fine now she is back at Barafu. All 3 other climbers successfully reached Uhuru peak this morning at 0730. We had nice weather for the trek to the summit and the mountain top is covered in snow. All the climbers are happy and feeling fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamkilimanjaro.com/blog/2012/05/15/jahu-x-4-11th-16th-may-2012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter x2</title>
		<link>http://www.teamkilimanjaro.com/blog/2012/05/15/winter-x2/</link>
		<comments>http://www.teamkilimanjaro.com/blog/2012/05/15/winter-x2/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:44:24 +0000</pubDate>
		<dc:creator>Basso</dc:creator>
				<category><![CDATA[Climbers' Own Live Reports]]></category>
		<category><![CDATA[Mountain Guide Daily (where signal allows) SITREPS]]></category>

		<guid isPermaLink="false">http://www.teamkilimanjaro.com/blog/?p=8473</guid>
		<description><![CDATA[We arrived Kikelelwa camp at 3:00pm,all 2clients are doing great.Weather is wind&#38;fog now.]]></description>
			<content:encoded><![CDATA[<p>We arrived Kikelelwa camp at 3:00pm,all 2clients are doing great.Weather is wind&amp;fog now.</p>
<p><a href="http://www.teamkilimanjaro.com/blog/wp-content/uploads/2012/05/20120515-154444.jpg"><img src="http://www.teamkilimanjaro.com/blog/wp-content/uploads/2012/05/20120515-154444.jpg" alt="20120515-154444.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamkilimanjaro.com/blog/2012/05/15/winter-x2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAHU x 4, 11th &#8211; 16th May 2012</title>
		<link>http://www.teamkilimanjaro.com/blog/2012/05/14/jahu-x-4-11th-16th-may-2012-2/</link>
		<comments>http://www.teamkilimanjaro.com/blog/2012/05/14/jahu-x-4-11th-16th-may-2012-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:32:20 +0000</pubDate>
		<dc:creator>Team Kilimanjaro</dc:creator>
				<category><![CDATA[Mountain Guide Daily (where signal allows) SITREPS]]></category>

		<guid isPermaLink="false">http://www.teamkilimanjaro.com/blog/?p=8469</guid>
		<description><![CDATA[Chief Guide: Joshua Rhuhimbi Route: 6 Day Machame Latest guide report received @ 1553 BST on Monday 14th May 2012: All the remaining climbers are doing fine and are ready for the midnight push to the summit. We had light rain all morning until 1400, and now it is sunny as the climbers relax before [...]]]></description>
			<content:encoded><![CDATA[<p>Chief Guide: Joshua Rhuhimbi<br />
Route: 6 Day Machame</p>
<p>Latest guide report received @ 1553 BST on Monday 14th May 2012:</p>
<p>All the remaining climbers are doing fine and are ready for the midnight push to the summit. We had light rain all morning until 1400, and now it is sunny as the climbers relax before the final push.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamkilimanjaro.com/blog/2012/05/14/jahu-x-4-11th-16th-may-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAHU x 4, 11th &#8211; 16th May 2012</title>
		<link>http://www.teamkilimanjaro.com/blog/2012/05/13/jahu-x-4-11th-16th-may-2012/</link>
		<comments>http://www.teamkilimanjaro.com/blog/2012/05/13/jahu-x-4-11th-16th-may-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:27:12 +0000</pubDate>
		<dc:creator>Team Kilimanjaro</dc:creator>
				<category><![CDATA[Mountain Guide Daily (where signal allows) SITREPS]]></category>

		<guid isPermaLink="false">http://www.teamkilimanjaro.com/blog/?p=8467</guid>
		<description><![CDATA[Chief Guide: Joshua Rhuhimbi Route: 6 Day Machame Latest guide report received @ 1912 BST on Sunday 13th May 2012: Unfortunately JM continued to struggle with the altitude as she has done from day 1. Added to this, she is not eating well and it has been agreed that she should descend the mountain. The [...]]]></description>
			<content:encoded><![CDATA[<p>Chief Guide: Joshua Rhuhimbi<br />
Route: 6 Day Machame</p>
<p>Latest guide report received @ 1912 BST on Sunday 13th May 2012:</p>
<p>Unfortunately JM continued to struggle with the altitude as she has done from day 1. Added to this, she is not eating well and it has been agreed that she should descend the mountain. The other 4 climbers are doing well and we have reached Barranco after having lunch at the Lava Tower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamkilimanjaro.com/blog/2012/05/13/jahu-x-4-11th-16th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAHU x 5, 11th &#8211; 16th May 2012</title>
		<link>http://www.teamkilimanjaro.com/blog/2012/05/12/jahu-x-5-11th-16th-may-2012/</link>
		<comments>http://www.teamkilimanjaro.com/blog/2012/05/12/jahu-x-5-11th-16th-may-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:36:56 +0000</pubDate>
		<dc:creator>Team Kilimanjaro</dc:creator>
				<category><![CDATA[Mountain Guide Daily (where signal allows) SITREPS]]></category>

		<guid isPermaLink="false">http://www.teamkilimanjaro.com/blog/?p=8464</guid>
		<description><![CDATA[Chief Guide: Joshua Rhuhimbi Route: 6 Day Machame Latest guide report received @ 1518 BST on Saturday 12th May 2012: The light rain started at1000 and is has continued through to 1700. One climber (J) has been feeling sick since this morning with headache and nausea. She has taken some medication and is improving. The [...]]]></description>
			<content:encoded><![CDATA[<p>Chief Guide: Joshua Rhuhimbi<br />
Route: 6 Day Machame</p>
<p>Latest guide report received @ 1518 BST on Saturday 12th May 2012:</p>
<p>The light rain started at1000 and is has continued through to 1700. One climber (J) has been feeling sick since this morning with headache and nausea. She has taken some medication and is improving. The rest of the climbers are doing fine and we have arrived at Shira Cave Camp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamkilimanjaro.com/blog/2012/05/12/jahu-x-5-11th-16th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAHU x 5, 11th &#8211; 17th May 2012</title>
		<link>http://www.teamkilimanjaro.com/blog/2012/05/11/jahu-x-5-11th-17th-may-2012/</link>
		<comments>http://www.teamkilimanjaro.com/blog/2012/05/11/jahu-x-5-11th-17th-may-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:53:05 +0000</pubDate>
		<dc:creator>Team Kilimanjaro</dc:creator>
				<category><![CDATA[Mountain Guide Daily (where signal allows) SITREPS]]></category>

		<guid isPermaLink="false">http://www.teamkilimanjaro.com/blog/?p=8461</guid>
		<description><![CDATA[Chief Guide: Joshua Rhuhimbi Route: 6 Day Machame Latest guide report received @ 1735 BST on Friday 11th May 2012: We are at Machame Hut Camp and had light rain all the way from the gate. All the climbers are doing well.]]></description>
			<content:encoded><![CDATA[<p>Chief Guide: Joshua Rhuhimbi<br />
Route: 6 Day Machame</p>
<p>Latest guide report received @ 1735 BST on Friday 11th May 2012:</p>
<p>We are at Machame Hut Camp and had light rain all the way from the gate. All the climbers are doing well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamkilimanjaro.com/blog/2012/05/11/jahu-x-5-11th-17th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WINA x 5, 5th &#8211; 1oth April 2012</title>
		<link>http://www.teamkilimanjaro.com/blog/2012/04/14/wina-x-5-5th-1oth-april-2012/</link>
		<comments>http://www.teamkilimanjaro.com/blog/2012/04/14/wina-x-5-5th-1oth-april-2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 10:00:03 +0000</pubDate>
		<dc:creator>Team Kilimanjaro</dc:creator>
				<category><![CDATA[Mountain Guide Daily (where signal allows) SITREPS]]></category>

		<guid isPermaLink="false">http://www.teamkilimanjaro.com/blog/?p=8458</guid>
		<description><![CDATA[Chief Guide: Tumaini Sandi Route: 6 Day Machame Latest guide report received at 1730 BST on Monday 9th April 2012: &#160; All 5 climbers successfully reached the Roof of Africa this morning at 0930. It snowed before we started to the summit. We are now back at Barafu, resting before heading to Millennium Camp for [...]]]></description>
			<content:encoded><![CDATA[<p>Chief Guide: Tumaini Sandi</p>
<p>Route: 6 Day Machame</p>
<p>Latest guide report received at 1730 BST on Monday 9th April 2012:</p>
<p>&nbsp;</p>
<p>All 5 climbers successfully reached the Roof of Africa this morning at 0930. It snowed before we started to the summit. We are now back at Barafu, resting before heading to Millennium Camp for tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamkilimanjaro.com/blog/2012/04/14/wina-x-5-5th-1oth-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WINA x 5, 5th &#8211; 10th April 2012</title>
		<link>http://www.teamkilimanjaro.com/blog/2012/04/14/wina-x-5-5th-10th-april-2012-4/</link>
		<comments>http://www.teamkilimanjaro.com/blog/2012/04/14/wina-x-5-5th-10th-april-2012-4/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 09:57:34 +0000</pubDate>
		<dc:creator>Team Kilimanjaro</dc:creator>
				<category><![CDATA[Mountain Guide Daily (where signal allows) SITREPS]]></category>

		<guid isPermaLink="false">http://www.teamkilimanjaro.com/blog/?p=8456</guid>
		<description><![CDATA[Chief Guide: Tumaini Sandi Route: 6 Day Machame Latest guide report received at 1415 BST on Sunday 8th April 2012: All 5 climbers are doing well and we are now having lunch at Karanga Camp before we then start to Barafu, our high/base camp. The weather was good this morning as we tackled the Barranco [...]]]></description>
			<content:encoded><![CDATA[<p>Chief Guide: Tumaini Sandi</p>
<p>Route: 6 Day Machame</p>
<p>Latest guide report received at 1415 BST on Sunday 8th April 2012:</p>
<p>All 5 climbers are doing well and we are now having lunch at Karanga Camp before we then start to Barafu, our high/base camp. The weather was good this morning as we tackled the Barranco Wall but it now looks like it is going to rain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamkilimanjaro.com/blog/2012/04/14/wina-x-5-5th-10th-april-2012-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: teamkilimanjaro.com @ 2012-05-17 17:35:28 -->
