<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kilimanjaro Climb</title>
	<atom:link href="http://www.teamkilimanjaro.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamkilimanjaro.com/blog</link>
	<description>A blog for Kilimanjaro climbers, and their friends and family</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:47:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PEDE x 6, 3rd &#8211; 9th February 2012</title>
		<link>http://www.teamkilimanjaro.com/blog/2012/02/03/pede-x-6-3rd-9th-february-2012/</link>
		<comments>http://www.teamkilimanjaro.com/blog/2012/02/03/pede-x-6-3rd-9th-february-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:47:38 +0000</pubDate>
		<dc:creator>Team Kilimanjaro</dc:creator>
				<category><![CDATA[Mountain Guide Daily (where signal allows) SITREPS]]></category>

		<guid isPermaLink="false">http://www.teamkilimanjaro.com/blog/?p=7532</guid>
		<description><![CDATA[Chief Guide: Joshua Rhuhimbi Route: 7 Day TK Rongai Latest guide report received at 1504 GMT on Friday 3rd February 2012: Simba Camp is busy today. We have great weather today and all the climbers are doing well.]]></description>
			<content:encoded><![CDATA[<p>Chief Guide: Joshua Rhuhimbi<br />
Route: 7 Day TK Rongai</p>
<p>Latest guide report received at 1504 GMT on Friday 3rd February 2012:</p>
<p>Simba Camp is busy today. We have great weather today and all the climbers are doing well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamkilimanjaro.com/blog/2012/02/03/pede-x-6-3rd-9th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROLO x 5, 2nd &#8211; 8th February 2012</title>
		<link>http://www.teamkilimanjaro.com/blog/2012/02/03/rolo-x-5-2nd-8th-february-2012-2/</link>
		<comments>http://www.teamkilimanjaro.com/blog/2012/02/03/rolo-x-5-2nd-8th-february-2012-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:47:15 +0000</pubDate>
		<dc:creator>Team Kilimanjaro</dc:creator>
				<category><![CDATA[Mountain Guide Daily (where signal allows) SITREPS]]></category>

		<guid isPermaLink="false">http://www.teamkilimanjaro.com/blog/?p=7530</guid>
		<description><![CDATA[Chief Guide: Athumani Juma Route: 7 Day Machame Latest guide report received at 1455 GMT on Friday 3rd February 2012: We have arrived at Shira Cave Camp and all 5 climbers are doing fine.]]></description>
			<content:encoded><![CDATA[<p>Chief Guide: Athumani Juma<br />
Route: 7 Day Machame</p>
<p>Latest guide report received at 1455 GMT on Friday 3rd February 2012:</p>
<p>We have arrived at Shira Cave Camp and all 5 climbers are doing fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamkilimanjaro.com/blog/2012/02/03/rolo-x-5-2nd-8th-february-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVA x 6, 2nd &#8211; 8th February 2012</title>
		<link>http://www.teamkilimanjaro.com/blog/2012/02/03/eva-x-6-2nd-8th-february-2012/</link>
		<comments>http://www.teamkilimanjaro.com/blog/2012/02/03/eva-x-6-2nd-8th-february-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:46:40 +0000</pubDate>
		<dc:creator>Team Kilimanjaro</dc:creator>
				<category><![CDATA[Mountain Guide Daily (where signal allows) SITREPS]]></category>

		<guid isPermaLink="false">http://www.teamkilimanjaro.com/blog/?p=7528</guid>
		<description><![CDATA[Chief Guide: Thomas Jonas Route: 7 Day TK Rongai Latest guide report received at 1142 GMT on Friday 3rd February 2012: All 6 climbers are doing fine and we are on the way to Kikelewa camp. The weather is really nice today.]]></description>
			<content:encoded><![CDATA[<p>Chief Guide: Thomas Jonas<br />
Route: 7 Day TK Rongai</p>
<p>Latest guide report received at 1142 GMT on Friday 3rd February 2012:</p>
<p>All 6 climbers are doing fine and we are on the way to Kikelewa camp. The weather is really nice today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamkilimanjaro.com/blog/2012/02/03/eva-x-6-2nd-8th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YES Group x 12, 2nd &#8211; 8th February 2012</title>
		<link>http://www.teamkilimanjaro.com/blog/2012/02/03/yes-group-x-12-2nd-8th-february-2012-2/</link>
		<comments>http://www.teamkilimanjaro.com/blog/2012/02/03/yes-group-x-12-2nd-8th-february-2012-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:46:11 +0000</pubDate>
		<dc:creator>Team Kilimanjaro</dc:creator>
				<category><![CDATA[Mountain Guide Daily (where signal allows) SITREPS]]></category>

		<guid isPermaLink="false">http://www.teamkilimanjaro.com/blog/?p=7526</guid>
		<description><![CDATA[Chief Guides: Leonard Solomon &#38; Felix Makasi Route: 7 Day TK Rongai Latest guide report received at 1521 GMT on Friday 3rd February 2012: We arrived at Kikelewa Camp @ 0535 this afternoon and all 12 climbers are doing very well. The weather here is very nice.]]></description>
			<content:encoded><![CDATA[<p>Chief Guides: Leonard Solomon &amp; Felix Makasi<br />
Route: 7 Day TK Rongai</p>
<p>Latest guide report received at 1521 GMT on Friday 3rd February 2012:</p>
<p>We arrived at Kikelewa Camp @ 0535 this afternoon and all 12 climbers are doing very well. The weather here is very nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamkilimanjaro.com/blog/2012/02/03/yes-group-x-12-2nd-8th-february-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAHA x 4, 31st January &#8211; 7th February 2012</title>
		<link>http://www.teamkilimanjaro.com/blog/2012/02/03/daha-x-4-31st-january-7th-february-2012-5/</link>
		<comments>http://www.teamkilimanjaro.com/blog/2012/02/03/daha-x-4-31st-january-7th-february-2012-5/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:45:44 +0000</pubDate>
		<dc:creator>Team Kilimanjaro</dc:creator>
				<category><![CDATA[Mountain Guide Daily (where signal allows) SITREPS]]></category>

		<guid isPermaLink="false">http://www.teamkilimanjaro.com/blog/?p=7524</guid>
		<description><![CDATA[Chief Guide: Jonas Gerald Route: 8 Day TK Lemosho Latest guide report received at 1117 GMT on Friday 3rd February 2012: We have arrived at Pofu Camp and all 4 climbers are doing OK. Lots of wind today and it is cloudy here.]]></description>
			<content:encoded><![CDATA[<p>Chief Guide: Jonas Gerald<br />
Route: 8 Day TK Lemosho</p>
<p>Latest guide report received at 1117 GMT on Friday 3rd February 2012:</p>
<p>We have arrived at Pofu Camp and all 4 climbers are doing OK. Lots of wind today and it is cloudy here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamkilimanjaro.com/blog/2012/02/03/daha-x-4-31st-january-7th-february-2012-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LUHE x 6, 2nd &#8211; 8th January 2012</title>
		<link>http://www.teamkilimanjaro.com/blog/2012/02/03/luhe-x-6-2nd-8th-january-2012/</link>
		<comments>http://www.teamkilimanjaro.com/blog/2012/02/03/luhe-x-6-2nd-8th-january-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:37:45 +0000</pubDate>
		<dc:creator>Team Kilimanjaro</dc:creator>
				<category><![CDATA[Mountain Guide Daily (where signal allows) SITREPS]]></category>

		<guid isPermaLink="false">http://www.teamkilimanjaro.com/blog/?p=7521</guid>
		<description><![CDATA[Chief Guide: Siphuel Moshi Route: 7 Day Lemosho Latest guide report received at 1028 GMT on Friday 3rd February 2012: All the climbers are doing well and we are on the way to Shira 1 Camp. G, G &#38; S are puffing a lot, but all are feeling healthy.]]></description>
			<content:encoded><![CDATA[<p>Chief Guide: Siphuel Moshi<br />
Route: 7 Day Lemosho</p>
<p>Latest guide report received at 1028 GMT on Friday 3rd February 2012:</p>
<p>All the climbers are doing well and we are on the way to Shira 1 Camp. G, G &amp; S are puffing a lot, but all are feeling healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamkilimanjaro.com/blog/2012/02/03/luhe-x-6-2nd-8th-january-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IACO x 7, 30th January &#8211; 5th February 2012</title>
		<link>http://www.teamkilimanjaro.com/blog/2012/02/03/iaco-x-7-30th-january-5th-february-2012-3/</link>
		<comments>http://www.teamkilimanjaro.com/blog/2012/02/03/iaco-x-7-30th-january-5th-february-2012-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:37:11 +0000</pubDate>
		<dc:creator>Team Kilimanjaro</dc:creator>
				<category><![CDATA[Mountain Guide Daily (where signal allows) SITREPS]]></category>

		<guid isPermaLink="false">http://www.teamkilimanjaro.com/blog/?p=7519</guid>
		<description><![CDATA[Chief Guide: Nick Basso Route: 7 Day TK Rongai Latest guide report received at 1013 GMT on Friday 3rd February 2012: Everything is under control here at School Hut. We are now on our acclimatisation trek to 5,000m.]]></description>
			<content:encoded><![CDATA[<p>Chief Guide: Nick Basso<br />
Route: 7 Day TK Rongai</p>
<p>Latest guide report received at 1013 GMT on Friday 3rd February 2012:</p>
<p>Everything is under control here at School Hut. We are now on our acclimatisation trek to 5,000m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamkilimanjaro.com/blog/2012/02/03/iaco-x-7-30th-january-5th-february-2012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STSA x 3, 30th January &#8211; 5th February 2012</title>
		<link>http://www.teamkilimanjaro.com/blog/2012/02/03/stsa-x-3-30th-january-5th-february-2012-8/</link>
		<comments>http://www.teamkilimanjaro.com/blog/2012/02/03/stsa-x-3-30th-january-5th-february-2012-8/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:36:42 +0000</pubDate>
		<dc:creator>Team Kilimanjaro</dc:creator>
				<category><![CDATA[Mountain Guide Daily (where signal allows) SITREPS]]></category>

		<guid isPermaLink="false">http://www.teamkilimanjaro.com/blog/?p=7517</guid>
		<description><![CDATA[Chief Guide: Simon Kaaya Route: 7 Day Umbwe Latest guide report received at 1017 GMT on Friday 3rd February 2012: All 3 climbers have reached Uhuru peak today. They are very happy.]]></description>
			<content:encoded><![CDATA[<p>Chief Guide: Simon Kaaya<br />
Route: 7 Day Umbwe</p>
<p>Latest guide report received at 1017 GMT on Friday 3rd February 2012:</p>
<div dir="ltr">All 3 climbers have reached Uhuru peak today. They are very happy.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.teamkilimanjaro.com/blog/2012/02/03/stsa-x-3-30th-january-5th-february-2012-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAHA x 4, 2nd &#8211; 9th February 2012</title>
		<link>http://www.teamkilimanjaro.com/blog/2012/02/03/daha-x-4-2nd-9th-february-2012/</link>
		<comments>http://www.teamkilimanjaro.com/blog/2012/02/03/daha-x-4-2nd-9th-february-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:30:41 +0000</pubDate>
		<dc:creator>Team Kilimanjaro</dc:creator>
				<category><![CDATA[Mountain Guide Daily (where signal allows) SITREPS]]></category>

		<guid isPermaLink="false">http://www.teamkilimanjaro.com/blog/?p=7514</guid>
		<description><![CDATA[Chief Guide: Deodatus Na&#8217;alli Route: 8 Day TK Lemosho (DC) Latest guide report received at 0955 GMT on Friday 3rd February 2012: Everything is going well. We are now on Day 2 of the trek and it has been fantastic. The weather is very friendly and the climbers are doing great. Pole-pole. We are close [...]]]></description>
			<content:encoded><![CDATA[<p>Chief Guide: Deodatus Na&#8217;alli<br />
Route: 8 Day TK Lemosho (DC)</p>
<div dir="ltr">
</div>
<div dir="ltr">Latest guide report received at 0955 GMT on Friday 3rd February 2012:</div>
<div dir="ltr">
</div>
<div dir="ltr">Everything is going well. We are now on Day 2 of the trek and it has been fantastic. The weather is very friendly and the climbers are doing great. Pole-pole. We are close to Shira 1 Camp and expect to lose phone signal there.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.teamkilimanjaro.com/blog/2012/02/03/daha-x-4-2nd-9th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROLO x 5, 2nd &#8211; 8th February 2012</title>
		<link>http://www.teamkilimanjaro.com/blog/2012/02/03/rolo-x-5-2nd-8th-february-2012/</link>
		<comments>http://www.teamkilimanjaro.com/blog/2012/02/03/rolo-x-5-2nd-8th-february-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:30:16 +0000</pubDate>
		<dc:creator>Team Kilimanjaro</dc:creator>
				<category><![CDATA[Mountain Guide Daily (where signal allows) SITREPS]]></category>

		<guid isPermaLink="false">http://www.teamkilimanjaro.com/blog/?p=7512</guid>
		<description><![CDATA[Chief Guide: Athumani Juma Route: 7 Day Machame Latest guide report received at 0532 GMT on Friday 3rd February 2012: Today we are heading to Shira Camp and all 5 climbers are doing well.]]></description>
			<content:encoded><![CDATA[<p>Chief Guide: Athumani Juma<br />
Route: 7 Day Machame</p>
<p>Latest guide report received at 0532 GMT on Friday 3rd February 2012:</p>
<p>Today we are heading to Shira Camp and all 5 climbers are doing well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teamkilimanjaro.com/blog/2012/02/03/rolo-x-5-2nd-8th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

